电线电缆国标
线缆符合以下国家标准参数(GB12706和GB12666) 环境温度25℃时允许载流量 A 芯数× 标称截面 主绝缘厚度
电线电缆要符合以下国家标准参数(GB12706和GB12666) | ||||||||
芯数×标称截面 | 主绝缘厚度 | 参考外径 | 参考重量 | 环境温度25℃时允许载流量 A | ||||
No.×Nom. | Main | Reference | Reference weight | Permissible current rating at ambient temperature 25℃ | ||||
Cross—section | Insulated | Overall | Kg/km | |||||
No.×mm2 | Thickness | Diameter | 铜Cu | 铝 Al | 在空气中 In air | 在土壤中 Underground | ||
mm | mm | 铜Cu | 铝 Al | 铜Cu | 铝 Al | |||
1×10 | 1 | 11.2 | 247 | 185 | 72 | 55 | 99 | 77 |
1×16 | 1 | 12.2 | 305 | 206 | 97 | 74 | 135 | 105 |
1×25 | 1.2 | 13.9 | 447 | 290 | 132 | 102 | 173 | 134 |
1×35 | 1.2 | 15.1 | 558 | 342 | 162 | 124 | 209 | 162 |
1×50 | 1.4 | 16.7 | 713 | 420 | 204 | 157 | 250 | 194 |
1×70 | 1.4 | 18.3 | 939 | 514 | 253 | 197 | 303 | 235 |
1×95 | 1.6 | 21.6 | 1277 | 686 | 272 | 214 | 362 | 281 |
1×120 | 1.6 | 23 | 1544 | 800 | 356 | 276 | 411 | 319 |
1×150 | 1.8 | 25 | 1854 | 937 | 410 | 316 | 471 | 365 |
1×185 | 2 | 27.2 | 2262 | 1112 | 465 | 358 | 528 | 410 |
1×240 | 2.2 | 32.2 | 3227 | 1705 | 552 | 425 | 623 | 483 |
1×300 | 2.4 | 35.6 | 3973 | 2063 | 636 | 490 | 700 | 543 |
1×400 | 2.6 | 39 | 4913 | 2470 | 757 | 589 | 806 | 625 |
1×500 | 2.8 | 42 | 6079 | 2941 | 886 | 680 | 922 | 715 |
2×4.0 | 1 | 16.2 | 340 | 290 | 35 | 26 | 44 | 34 |
2×6.0 | 1 | 17.1 | 400 | 327 | 44 | 34 | 55 | 43 |
2×10 | 1 | 19.2 | 525 | 400 | 60 | 46 | 76 | 59 |
2×16 | 1 | 21.2 | 680 | 482 | 79 | 61 | 102 | 79 |
2×25 | 1.2 | 25 | 940 | 628 | 107 | 83 | 129 | 100 |
2×35 | 1.2 | 27 | 1178 | 744 | 124 | 93 | 169 | 131 |
2×50 | 1.4 | 30.5 | 1520 | 928 | 155 | 120 | 196 | 152 |
2×70 | 1.4 | 35.4 | 2330 | 1478 | 196 | 151 | 232 | 180 |
2×95 | 1.6 | 40.5 | 3038 | 1856 | 238 | 1282 | 279 | 217 |
2×120 | 1.6 | 43.5 | 3622 | 2126 | 273 | 211 | 321 | 249 |
2×150 | 1.8 | 48 | 4343 | 2506 | 315 | 242 | 352 | 2731 |
2×185 | 2 | 53 | 5308 | 3000 | 357 | 274 | 362 | 315 |
3×4.0 | 1 | 17 | 400 | 328 | 30 | 22 | 39 | 30 |
3×6.0 | 1 | 18 | 486 | 375 | 38 | 29 | 48 | 37 |
3×10 | 1 | 20.3 | 655 | 468 | 52 | 40 | 65 | 50 |
3×16 | 1 | 22.5 | 871 | 574 | 69 | 53 | 88 | 65 |
3×25 | 1.2 | 26.5 | 1235 | 764 | 92 | 72 | 112 | 87 |
3×35 | 1.2 | 28.2 | 1570 | 913 | 113 | 87 | 135 | 105 |
3×50 | 1.4 | 34 | 2360 | 1473 | 140 | 108 | 166 | 129 |
3×70 | 1.4 | 37.3 | 3088 | 1807 | 175 | 135 | 196 | 152 |
3×95 | 1.6 | 43.5 | 4093 | 2318 | 214 | 165 | 232 | 180 |
3×120 | 1.6 | 46.6 | 4922 | 2676 | 247 | 191 | 267 | 207 |
3×150 | 1.8 | 51.8 | 5984 | 3225 | 293 | 225 | 305 | 237 |
3×185 | 2 | 56.9 | 7310 | 3849 | 332 | 257 | 340 | 264 |
3×240 | 2.2 | 64.8 | 9383 | 4802 | 396 | 306 | 400 | 310 |
3×300 | 2.4 | 70.9 | 11463 | 5717 | 454 | 350 | 448 | 347 |
3×400 | 2.6 | 78.4 | 14295 | 6946 | 532 | 412 | 525 | 405 |
3×4.0+1×2.5 | 1 | 18 | 446 | 356 | 30 | 22 | 39 | 30 |
3×6.0+1×4.0 | 1 | 19 | 554 | 417 | 38 | 29 | 48 | 37 |
3×10+1×6.0 | 1 | 21.3 | 743 | 519 | 52 | 40 | 65 | 50 |
3×16+1×10 | 1 | 23.8 | 1006 | 647 | 69 | 53 | 88 | 65 |
3×25+1×16 | 1.2 | 27.6 | 1427 | 857 | 92 | 72 | 112 | 87 |
3×35+1×16 | 1.2 | 29.8 | 1766 | 1015 | 113 | 87 | 135 | 105 |
3×50+1×25 | 1.4 | 35.2 | 2663 | 1620 | 140 | 108 | 166 | 129 |
3×70+1×35 | 1.4 | 39.2 | 3507 | 2009 | 175 | 135 | 196 | 152 |
3×95+1×50 | 1.6 | 45 | 4647 | 2576 | 214 | 165 | 232 | 180 |
3×120+1×70 | 1.6 | 48.8 | 5694 | 3021 | 247 | 191 | 267 | 207 |
3×150+1×70 | 1.8 | 53 | 6719 | 3532 | 293 | 225 | 305 | 237 |
3×185+1×95 | 2 | 59 | 8336 | 4283 | 332 | 257 | 340 | 264 |
3×240+1×120 | 2.2 | 66.5 | 10662 | 5333 | 396 | 306 | 400 | 310 |
3×300+1×150 | 2.4 | 73 | 13030 | 6365 | 454 | 350 | 448 | 347 |
3×400+1×185 | 2.6 | 80.5 | 16210 | 532 | 412 | 525 | 405 | |
4×4.0 | 1 | 18.5 | 477 | 378 | 30 | 22 | 39 | 30 |
4×6.0 | 1 | 19.5 | 582 | 434 | 38 | 29 | 48 | 37 |
4×10 | 1 | 22 | 796 | 547 | 52 | 40 | 65 | 50 |
4×16 | 1 | 24.5 | 1078 | 682 | 69 | 53 | 88 | 65 |
4×25 | 1.2 | 28.5 | 1548 | 921 | 92 | 72 | 112 | 87 |
4×35 | 1.2 | 33 | 2303 | 1434 | 113 | 87 | 135 | 105 |
4×50 | 1.4 | 37.2 | 2961 | 1779 | 140 | 108 | 166 | 129 |
4×70 | 1.4 | 41.2 | 3906 | 2199 | 175 | 135 | 196 | 152 |
4×95 | 1.6 | 48 | 5227 | 2860 | 214 | 165 | 232 | 180 |
4×120 | 1.6 | 52 | 6360 | 3365 | 247 | 191 | 267 | 207 |
4×150 | 1.8 | 57 | 7681 | 4002 | 293 | 225 | 305 | 237 |
4×185 | 2 | 64.2 | 9440 | 4825 | 332 | 257 | 340 | 264 |
4×240 | 2.2 | 71.5 | 12112 | 6004 | 396 | 306 | 400 | 310 |
4×300 | 2.4 | 78.5 | 14863 | 7202 | 454 | 350 | 448 | 347 |
4×400 | 2.6 | 86.5 | 19409 | 9608 | 532 | 412 | 525 | 405 |
5×4.0 | 1 | 19.5 | 552 | 428 | 29 | 22 | 39 | 30 |
5×6.0 | 1 | 21 | 682 | 496 | 38 | 29 | 48 | 37 |
5×10 | 1 | 23.5 | 944 | 632 | 51 | 40 | 65 | 50 |
5×16 | 1 | 26 | 1285 | 790 | 68 | 53 | 88 | 68 |
5×25 | 1.2 | 31.5 | 1874 | 1090 | 92 | 71 | 112 | 87 |
5×35 | 1.2 | 36 | 2765 | 1678 | 115 | 89 | 135 | 105 |
5×50 | 1.4 | 40.5 | 2570 | 2093 | 144 | 111 | 166 | 129 |
5×70 | 1.4 | 45 | 4750 | 2318 | 178 | 136 | 196 | 152 |
5×95 | 1.6 | 53 | 6400 | 3442 | 218 | 168 | 232 | 180 |
5×120 | 1.6 | 57 | 7873 | 4023 | 252 | 195 | 267 | 207 |
5×150 | 1.8 | 63 | 9365 | 4766 | 297 | 228 | 305 | 237 |
5×185 | 2 | 69 | 11525 | 5756 | 341 | 263 | 340 | 264 |
5×240 | 2.2 | 79 | 14896 | 7261 | 402 | 310 | 400 | 310 |
5×300 | 2.4 | 87 | 19125 | 9549 | 460 | 356 | 448 | 347 |
3×4+2×2.5 | 1 | 18 | 438 | 322 | 29 | 22 | 39 | 30 |
3×6+2×4 | 1 | 19.9 | 558 | 396 | 38 | 29 | 48 | 37 |
3×10×2×6 | 1 | 22.5 | 776 | 515 | 51 | 40 | 65 | 50 |
3×16+2×10 | 1 | 25.6 | 1087 | 663 | 68 | 53 | 88 | 68 |
3×25+2×16 | 1.2 | 31 | 1891 | 1224 | 92 | 71 | 112 | 87 |
3×35+2×16 | 1.2 | 33 | 2253 | 1398 | 115 | 89 | 135 | 105 |
3×50+2×25 | 1.4 | 38 | 3077 | 1829 | 144 | 111 | 166 | 129 |
3×70+2×35 | 1.4 | 42.4 | 3992 | 2246 | 178 | 136 | 196 | 152 |
3×95+2×50 | 1.6 | 48.4 | 5272 | 2871 | 218 | 168 | 232 | 180 |
3×120+2×70 | 1.6 | 53.3 | 6631 | 3512 | 252 | 195 | 267 | 207 |
3×150+2×70 | 1.8 | 56.7 | 7765 | 4085 | 297 | 228 | 305 | 237 |
3×185+2×95 | 2 | 63.3 | 9485 | 4839 | 341 | 263 | 340 | 264 |
3×240+2×120 | 2.2 | 70.3 | 11947 | 5960 | 402 | 310 | 400 | 310 |
3×300+2×150 | 2.4 | 78 | 14647 | 7162 | 460 | 356 | 448 | 347 |
4×4+1×2.5 | 1 | 19 | 463 | 347 | 29 | 22 | 39 | 30 |
4×6+1×4 | 1 | 20.1 | 590 | 415 | 38 | 29 | 48 | 37 |
4×10+1×6 | 1 | 23.2 | 824 | 537 | 51 | 40 | 65 | 50 |
4×16+1×10 | 1 | 26.2 | 1199 | 737 | 68 | 53 | 88 | 68 |
4×25+1×16 | 1.2 | 32 | 2026 | 475 | 92 | 71 | 112 | 87 |
4×35+1×16 | 1.2 | 34.7 | 2500 | 1527 | 115 | 89 | 135 | 105 |
4×50+1×25 | 1.4 | 39.6 | 3359 | 1955 | 144 | 111 | 166 | 129 |
4×70+1×35 | 1.4 | 44.5 | 4459 | 2495 | 178 | 136 | 196 | 152 |
4×95+1×50 | 1.6 | 50.8 | 5856 | 3174 | 218 | 168 | 232 | 180 |
4×120+1×70 | 1.6 | 55.7 | 7222 | 3792 | 252 | 195 | 267 | 207 |
4×150+1×70 | 1.8 | 60 | 8550 | 4371 | 297 | 228 | 305 | 237 |
4×185+1×95 | 2 | 66.6 | 10532 | 5324 | 341 | 263 | 340 | 264 |
4×240+1×120 | 2.2 | 75 | 13303 | 6566 | 402 | 310 | 400 | 310 |
4×300+1×150 | 2.4 | 84 | 16309 | 7889 | 460 | 356 | 448 | 347 |
上一篇:选购电线电缆的必备知识
下一篇:电缆断芯故障的检测方法